Special hose reels can be made to order. Call us.
Stand hose reel
Handle hose reel
Mobile hose reel
© 2010 . All rights reserved - Majik Industries Pty Ltd.
L Series Hose Reel. Large industrial hose reel
Available as stand, carry handle, or mobile. Fitting sizes :- 3/8", 1/2", 3/4", 1", 1&1/4"
Large barrel option -30
available in all versions
Reel Dimensions
|
| Hose reel type | L ## S | L ## H | L ## M | L ## S-30 | L ## H-30 | L ## M-30 |
|
| Overall height | 494 | 556 | 926 | 494 | 556 | 926 |
|
| Overall width ** | 391 | 391 | 475 | 391 | 391 | 475 |
|
| Overall depth | 480 | 480 | 613 | 480 | 480 | 613 |
|
| Barrel diameter | 150 | 150 | 150 | 300 | 300 | 300 |
|
| Barrel width | 303 | 303 | 303 | 303 | 303 | 303 |
|
| Disc diameter | 480 | 480 | 480 | 480 | 480 | 480 |
|
| Mount hole width | 366 | 366 | n/a | 366 | 366 | n/a |
|
| Mount hole depth | 371 | 371 | n/a | 371 | 371 | n/a |
|
| Mount bolt dia. | 12 (x4) | 12 (x4) | n/a | 12 (x4) | 12 (x4) | n/a |
|
|
|
|
|
|
|
|
|
|
| Shipping weight | 9 kg | 10 kg | 13 kg | 9 kg | 10 kg | 13 kg |
|
| Standard colour | Satin Black |
|
|
|
|
|
|
| Pack size | 500 X 640 X 85 mm |
|
|
|
| |
When ordering, substitute code for fitting size in place of ## (eg code for 3/4 " is 19 so L series with carry handle in 3/4" is L19H. With 300 mm dia barrel is L19H-30). See tables below for code.
** Add 100 mm for winder handle.
Approximate capacity *
|
|
|
| L ## ? | L ## ?-30 |
|
| ## = | Avail. | ^Approx | ^ Approx |
|
| fitting | sizes | capacity | capacity |
|
| BSP | CODE | (metres) | (metres) |
|
| 3/8" | 10 | 101 to 187 | 68 to 126 |
|
| 1/2" | 12 | 83 to 143 | 56 to 96 |
|
| 3/4" | 19 | 43 to 69 | 29 to 46 |
|
| 1" | 25 | 29 to 40 | 20 to 27 |
|
| 1 1/4" | 32 | N/A | 13 to 18 |
* NOTE! For barrel diameter, multiply bend radius of hose by 2. ^Figures are based on normal duty hose. Capacity will vary depending on hose properties.
See capacity chart for more detail.
List Pricing
|
| FITTING SIZE | L ## S | L ## H | L ## M | L ## S-30 | L ## H-30 | L ## M-30 | ## = |
|
| 3/8" BSP | $ 345.69 | $ 380.28 | $ 486.03 | $ 380.70 | $ 415.29 | $ 521.13 | 10 |
|
| 1/2" BSP | $ 313.78 | $ 348.37 | $ 453.82 | $ 348.80 | $ 383.39 | $ 489.23 | 12 |
|
| 3/4" BSP | $ 315.37 | $ 349.96 | $ 455.43 | $ 350.38 | $ 384.98 | $ 490.82 | 19 |
|
| 1" BSP | $ 318.60 | $ 353.19 | $ 458.68 | $ 353.61 | $ 388.20 | $ 494.04 | 25 |
|
| 1 1/4" BSP | $ 337.79 | $ 372.38 | $ 478.08 | $ 372.80 | $ 407.39 | $ 513.23 | 32 |
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer considerable discounts.
BASIC HOSE REELS is a trading name of MAJiK Industries P/L
Other products we make are shown on our other website.
They include:-
A TOOL FOR BENDING SUSPENDED CEILING RODS.
CABLE / DRUM ROLLERS.
ROOF TILING TOOLS.
BICYCLE ROLLER FRAME (Made for RIDE INSIDE).
COUNCIL PARK AND PLAYGROUND EQUIPMENT.
We also make products to order for other companies.