Special hose reels can be made to order. Call us.
E layflat (590 mm diameter discs)
B layflat (800 mm diameter)
© 2010 . All rights reserved - Majik Industries Pty Ltd.
G layflat (1000 mm diameter)
Layflat Hose Reel industrial hose reel
available in L,E,B and G Series. For Layflat hoses up to 8 inch diameter.
Note:- Picture is of earlier model. We will update picture shortly. See B & G models for later improvements.
Reel Dimensions
| Hose reel type | L19F/width | E19F/width | B19F/width | G19F/width |
| HOSE | SIZE |
| BARREL | SIZE |
| Overall height | 556 | 648 | 864 | 1110 |
| imp | metric | flat | width | diam |
| Overall width ** | 91 + width | 104 + width | 124 + width | 154 + width |
| 3/8" | 10 | 25 | 50 | 150 |
| Overall depth | 480 | 590 | 790 | 1000 |
| 1/2" | 12.5 | 30 | 50 | 150 |
| Barrel diameter | @ | @ | @ | @ |
| 3/4" | 19 | 40 | 50 | 150 |
| Barrel width |
| See chart |
|
|
| 1" | 25 | 50 | 50 | 150 |
| Disc diameter | 480 | 590 | 790 | 1000 |
| 1 1/4" | 32 | 60 | 95 | 150 |
| Mount hole width | 366 | 79 + width | 99 + width | 114 + width |
| 1 1/2" | 38 | 70 | 95 | 250 |
| Mount hole depth | 371 | 431 | 518 / 598 | 707 / 805 |
| 2" | 50 | 95 | 95 | 250 |
| Mount bolt dia. | 12 (x4) | 12 (x4) | 12 (x8) | 16 (x8) |
| 3" | 75 | 138 | 140 | 250 |
|
|
|
|
|
|
| 4" | 100 | 175 | 185 | 325 |
| Shipping weight | 16 kg | 22 kg | 32 kg | 44 kg |
| 6" | 150 | 230 | 230 | 325 |
| Standard colour | Satin Black | Satin Black | Satin Black | Satin Black |
| 7'' | 175 | 270 | 310 | 400 |
| Pack size | 500 X 640 X 85 | 700 X 725 X 85 | 860 X 860 X 85 | 1060 X 1060 X 85 |
| 8" | 200 | 340 | 355 | 400 |
@ Barrel diameter can be set during assembly to 150, 275, 325 or 400 mm to allow hose connector to be inserted between bars. ** Add 150 mm for winder handle. ~flat is approximate flattened width.
Calculated capacity
| MODEL |
| L19F | L19F | L19F | L19F | E19F | E19F | E19F | E19F | B19F | B19F | B19F | B19F | B19F | G19F | G19F | G19F | G19F | G19F |
| BARR. | DIA. | 150 | 250 | 325 | 400 | 150 | 250 | 325 | 400 | 150 | 250 | 325 | 400 | 650 | 150 | 250 | 325 | 400 | 650 |
| HOSE | 0.5 | 118 | 103 | 87 | 66 | 197 | 172 | 145 | 110 | 377 | 352 | 325 | 291 | 126 | 614 | 589 | 561 | 527 | 362 |
| WALL | 1 | 59 | 52 | 43 | 33 | 98 | 86 | 72 | 55 | 188 | 176 | 162 | 145 | 63 | 307 | 294 | 280 | 263 | 181 |
| THICK | 1.5 | 39 | 34 | 29 | 22 | 65 | 57 | 48 | 36 | 125 | 117 | 108 | 97 | 42 | 204 | 196 | 187 | 175 | 120 |
| NESS | 2 | 29 | 26 | 22 | 16 | 49 | 43 | 36 | 27 | 94 | 88 | 81 | 72 | 31 | 153 | 147 | 140 | 131 | 90 |
| mm | 2.5 | 23 | 20 | 17 | 13 | 39 | 34 | 29 | 22 | 75 | 70 | 65 | 58 | 25 | 122 | 117 | 112 | 105 | 72 |
|
| 3 | 19 | 17 | 14 | 11 | 32 | 28 | 24 | 18 | 62 | 58 | 54 | 48 | 21 | 102 | 98 | 93 | 87 | 60 |
|
| 3.5 | 17 | 14 | 12 | 9 | 28 | 24 | 20 | 15 | 53 | 50 | 46 | 41 | 18 | 87 | 84 | 80 | 75 | 51 |
|
| 4 | 14 | 13 | 11 | 8 | 24 | 21 | 18 | 13 | 47 | 44 | 40 | 36 | 15 | 76 | 73 | 70 | 65 | 45 |
|
| 4.5 | 13 | 11 | 10 | 7 | 21 | 19 | 16 | 12 | 41 | 39 | 36 | 32 | 14 | 68 | 65 | 62 | 58 | 40 |
|
| 5 | 11 | 10 | 8 | 7 | 19 | 17 | 14 | 11 | 37 | 35 | 32 | 29 | 12 | 61 | 58 | 56 | 52 | 36 |
|
| 5.5 | 10 | 9 | 8 | 6 | 17 | 15 | 13 | 10 | 34 | 32 | 29 | 26 | 11 | 55 | 53 | 51 | 47 | 32 |
|
| 6 | 10 | 8 | 7 | 5 | 16 | 14 | 12 | 9 | 31 | 29 | 27 | 24 | 10 | 51 | 49 | 46 | 43 | 30 |
|
| 7 | 8 | 7 | 6 | 4 | 14 | 12 | 10 | 7 | 26 | 25 | 23 | 20 | 9 | 43 | 42 | 40 | 37 | 25 |
|
| 8 | 7 | 6 | 5 | 4 | 12 | 10 | 9 | 6 | 23 | 22 | 20 | 18 | 7 | 38 | 36 | 35 | 32 | 22 |
|
| 9 | 6 | 5 | 5 | 4 | 10 | 9 | 8 | 6 | 20 | 19 | 18 | 16 | 7 | 34 | 32 | 31 | 29 | 20 |
|
| 10 | 5 | 5 | 4 | 3 | 9 | 8 | 7 | 5 | 18 | 17 | 16 | 14 | 6 | 30 | 29 | 28 | 26 | 18 |
If wall thickness is not known, divide hose flattened thickness by 2.
List Pricing
|
| REEL | SIZE | BARREL WIDTH (See chart above) |
|
|
| ||
|
| Specify as | 50 | 95 | 140 | 185 | 230 | 355 | |
|
| L19F/(WIDTH) | 409.72 | 412.48 | 415.24 | 418.01 | 422.99 | 427.29 | |
|
| E19F/(WIDTH) | 546.30 | 549.98 | 553.66 | 557.34 | 563.99 | 569.72 | |
|
| B19F/(WIDTH) | 777.74 | 781.42 | 785.10 | 788.78 | 797.72 | 807.89 | |
|
| G19F/(WIDTH) | 1,011.47 | 1,015.15 | 1,018.83 | 1,022.51 | 1,034.55 | 1,047.58 | |
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer considerable discounts.
BASIC HOSE REELS is a trading name of MAJiK Industries P/L
Other products we make are shown on our other website.
They include:-
A TOOL FOR BENDING SUSPENDED CEILING RODS.
CABLE / DRUM ROLLERS.
ROOF TILING TOOLS.
BICYCLE ROLLER FRAME (Made for RIDE INSIDE).
COUNCIL PARK AND PLAYGROUND EQUIPMENT.
We also make products to order for other companies.
We now make a 'L' size reel.
Image coming soon.
Same style but only 480 mm diameter.