Special hose reels can be made to order. Call us.
Stand hose reel
Handle hose reel
Mobile hose reel
© 2010 . All rights reserved - Majik Industries Pty Ltd.
R Series Hose Reel. Large domestic hose reel or Small industrial hose reel
Available as stand, carry handle, or mobile. Fitting sizes :- 3/8", 1/2", 3/4", 1", 1&1/4"
Large barrel option -20 available in all versions
Reel Dimensions
|
| Hose reel type | R ## S | R ## H | R ## M | R ## S-20 | R ## H-20 | R ## M-20 |
|
| Overall height | 388 | 427 | 868 | 388 | 427 | 868 |
|
| Overall width ** | 391 | 391 | 460 | 391 | 391 | 460 |
|
| Overall depth | 380 | 380 | 489 | 380 | 380 | 489 |
|
| Barrel diameter | 150 | 150 | 150 | 200 | 200 | 200 |
|
| Barrel width | 303 | 303 | 303 | 303 | 303 | 303 |
|
| Disc diameter | 380 | 380 | 380 | 380 | 380 | 380 |
|
| Mount hole width | 366 | 366 | n/a | 366 | 366 | n/a |
|
| Mount hole depth | 260 | 260 | n/a | 260 | 260 | n/a |
|
| Mount bolt dia. | 12 (x4) | 12 (x4) | n/a | 12 (x4) | 12 (x4) | n/a |
|
|
|
|
|
|
|
|
|
|
| Shipping weight | 7 kg | 8 kg | 10 kg | 7.5 kg | 8.5 kg | 10.5 kg |
|
| Standard colour | Satin Black (Hawthorne Green in 1/2'' only) |
|
| |||
|
| Pack size | 400 X 480 X 85 mm |
|
|
|
| |
When ordering, substitute code for fitting size in place of ## (eg code for 3/4 " is 19 so R series with carry handle in 3/4" is R19H. With 200 mm dia barrel is R19H-20). See tables below.
Approximate capacity *
|
|
|
| R ## ? | R ## ?-20 |
|
| ## = | Avail. | ^Approx | ^ Approx |
|
| fitting | sizes | capacity | capacity |
|
| BSP | CODE | (metres) | (metres) |
|
| 3/8" | 10 | 59 to 109 | 51 to 93 |
|
| 1/2" | 12 | 48 to 84 | 41 to 71 |
|
| 3/4" | 19 | 25 to 40 | 21 to 34 |
|
| 1" | 25 | 17 to 23 | 15 to 20 |
|
| 1 1/4" | 32 | N/A | 9 to 13 |
* NOTE! For barrel diameter, multiply bend radius of hose by 2. ^Figures are based on normal duty hose. Capacity will vary depending on hose properties.
See capacity chart for more detail.
List Pricing
|
| FITTING SIZE | R ## S | R ## H | R ## M | R ## S-20 | R ## H-20 | R ## M-20 | ## = |
|
| 3/8" BSP | $ 263.46 | $ 287.30 | $ 342.46 | $ 303.48 | $ 327.32 | $ 382.85 | 10 |
|
| 1/2" BSP | $ 231.58 | $ 255.42 | $ 310.25 | $ 271.59 | $ 295.43 | $ 350.65 | 12 |
|
| 3/4" BSP | $ 233.73 | $ 257.01 | $ 311.86 | $ 273.18 | $ 297.02 | $ 352.25 | 19 |
|
| 1" BSP | $ 236.39 | $ 260.23 | $ 315.11 | $ 276.41 | $ 300.25 | $ 355.51 | 25 |
|
| 1 1/4" BSP | $ 255.58 | $ 279.42 | $ 334.51 | $ 295.60 | $ 319.44 | $ 374.90 | 32 |
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer considerable discounts.
BASIC HOSE REELS is a trading name of MAJiK Industries P/L
Other products we make are shown on our other website.
They include:-
A TOOL FOR BENDING SUSPENDED CEILING RODS.
CABLE / DRUM ROLLERS.
ROOF TILING TOOLS.
BICYCLE ROLLER FRAME (Made for RIDE INSIDE).
COUNCIL PARK AND PLAYGROUND EQUIPMENT.
We also make products to order for other companies.